Phone Directory
Designation |
Name S/Sh/Smt. |
E-mail Address |
Office Address |
Phone |
Fax
|
Secretary Horticulture |
Manzoor Ahmad Lone |
manzoorlone1962@gmail.com |
Civil Secretariat, Srinagar/Jammu |
0191-2520951 0194-2506438 9419088899 |
0191-2520719 |
Director Finance |
S.K.Sen |
drsureshsen@gmail.com |
-do- |
9419108298 |
- |
Joint Director (P&S) |
Madan Gopal Sharma |
dydirhortijk99@gmail.com |
-do- |
9419129128 |
|
Additional Secretary(Law) |
Manoj Kumar Pandit |
manojlaw15@gmail.com |
-do- |
9419449000 |
- |
Deputy Secretary |
Tahir Mustafa Malik |
tahirmustafamalik@gmail.com |
-do- |
9419139786
|
|
Deputy Secretary |
Mohammad Shafi Dar |
shafinayeem1@gmail.com |
-do- |
9419011516
|
-
|
Senior Law Officer |
Ms Sumiya Mir
|
- |
-do- |
9149606013 |
|
Under Secretary |
Mohammad Yaseen Baqal |
baqalmy@gmail.com |
-do- |
7780940600
|
- |
Assistant Director (P&S) |
Naresh Kumar |
nkundal@gmail.com |
-do- |
9419326607 |
|
CHO of Jammu Division
S.No | Name of the Office | Location |
A | Divisional Level | |
1. | Directorate of Horticulture, Jammu | Gole Pulli, Talab Tillo, Jammu |
2. | Chief Canning and Processing Instructor, Jammu | Chand Nagar, Jammu |
3. | Horticulture Information and Publication Office, Jammu | Gole Pulli, Talab Tillo, Jammu |
4. | Nursery Registration Officer, Jammu | Gole Pulli, Talab Tillo, Jammu |
5. | Divisional Manager, Plant Protection Workshop and Stores, Udheywalla-Jammu | Udheywalla-Jammu |
6. | Farm Manager, Advanced Centre for Horticulture Development | Govindpura-Ramban |
B | District Level | |
1. | Chief Horticulture Officer, Jammu | Gole Pulli, Talab Tillo, Jammu |
2. | Chief Horticulture Officer, Samba | Samba |
3. | Chief Horticulture Officer, Kathua | Kathua |
4. | Chief Horticulture Officer, Udhampur | Udhampur |
5. | Chief Horticulture Officer, Reasi | Reasi |
6. | Chief Horticulture Officer, Rajouri | Rajouri |
7. | Chief Horticulture Officer, Poonch | Poonch |
8. | Chief Horticulture Officer, Doda | Doda |
9. | Chief Horticulture Officer, Ramban | Ramban |
10. | Chief Horticulture Officer, Kishtwar | Kishtwar |
11. | Manager-cum-Chemist, Udhampur | Udhampur |
12. | Manager-cum-Chemist, Kathua | Kathua |
13. | Manager-cum-Chemist, Rajouri | Rajouri |
14. | Manager-cum-Chemist, Poonch | Poonch |
15. | Manager-cum-Chemist, Doda | Doda |
C | Horticulture Dev. Officers/ Horticulture Zones | |
1. | District Jammu | Maralia (R.S.Pura ) |
Satwari | ||
Akhnoor | ||
Jammu Extension/ Marh | ||
Dansal | ||
Khour | ||
Balwal | ||
2. | District Samba | Purmandal |
Gagwal | ||
Fruit plant Nursery Vijaypur |
||
Samba | ||
Vijaypur Ext. | ||
3. | District Kathua | Ludhwal |
Billawar | ||
Bani | ||
Barnoti | ||
Kathua | ||
Hiranagar | ||
Basholi | ||
Duggan | ||
Machadi | ||
4. | District Poonch | Harni |
Poonch | ||
Mandhar | ||
Loran | ||
Sathra | ||
Lassana | ||
Mandi | ||
Balakot | ||
Chandak | ||
Buffliaz | ||
Surankot | ||
5. | District Rajouri | Darhall |
Rajouri | ||
ThanaMandi | ||
Kalakoot | ||
Budhal | ||
Manjakote | ||
Nowshera | ||
Sunderbani | ||
Kandi | ||
Doongi | ||
Triyath | ||
6. | District Udhampur | Bohmag-Panchari |
Gordhi | ||
Tikri | ||
Mongri | ||
Majouri | ||
Majalta | ||
Chanani | ||
Udhampur | ||
Latti | ||
Ramnagar | ||
7. | District Reasi | Pouni |
Mahore | ||
Arnas | ||
Katra | ||
Reasi | ||
8. | District Doda | Bhaderwah |
Marmat | ||
Bhellessa | ||
Thathri | ||
Doda | ||
Khellani (Assar ) | ||
Bhagwa | ||
9. | District Kishtwar | Kishtwar |
Chattru | ||
Dool,Nagsani | ||
Padder | ||
Marwa | ||
10. | District Ramban | Ramban |
Batote | ||
Ramsoo | ||
Banihal | ||
Gool |
CHOs of Kashmir Division
S.No | Name of the Office | Contact No. |
1. | Chief Horticulture Officer, Srinagar |
194-2311456 |
2. | Chief Horticulture Officer Budgam |
1951-255278 |
3. | Chief Horticulture Officer Kupwara |
1955-262,665,262,229 |
4. | Chief Horticulture Officer Baramulla |
1954-222,292,222,829 |
5. | Chief Horticulture Officer Pulwama |
1933-219,251,242,888 |
6. | Chief Horticulture Officer Shopian |
1933-260,280,260,281 |
7. | Chief Horticulture Officer Anantnag |
1932-223041 |
8. | Chief Horticulture Officer Kulgam |
1931-215358 |
9. | Chief Horticulture Officer Bandipora |
1957-225101 |
10. | Chief Horticulture Officer Ganderbal |
194-2109167,2416875, 2416679 |
11. | Chief Horticulture Officer Leh |
1982-252920 |
12. | Chief Horticulture Officer Kargil | 1985-232217 |